‌
‌
Grade
Centering
Edges
Corners
Surface
Type | From | To | Date |
---|---|---|---|
Offer | fscgrad777 | mainevent1121 | 07/02/2025 5:12 PM |
Offer | oducks11 | fscgrad777 | 03/16/2025 7:13 PM |
Offer | jamesxgonzales | oducks11 | 03/13/2025 3:16 AM |
Purchase | waxonwaxoff | jamesxgonzales | 05/15/2023 5:16 AM |
Submission | - | waxonwaxoff | 12/02/2022 5:46 PM |
Centering
Edges
Corners
Surface
Left to right - 45 / 55
Top to bottom - 53 / 47
Sign-up to hear about the latest card drops and showrooms, and get exclusive access to promotions and new feature releases.