Grade
Centering
Edges
Corners
Surface
Type | From | To | Date |
---|---|---|---|
Retrieval | chasetom | - | 09/09/2025 8:38 PM |
Offer | happyvalley606 | chasetom | 09/05/2025 1:23 AM |
Offer | rdiana21 | happyvalley606 | 09/04/2025 3:38 PM |
Offer | brahmacards | rdiana21 | 06/14/2023 10:34 PM |
Submission | - | brahmacards | 03/10/2023 6:16 PM |
Centering
Edges
Corners
Surface
Left to right - 50 / 50
Top to bottom - 45 / 55
Sign-up to hear about the latest card drops and showrooms, and get exclusive access to promotions and new feature releases.