‌
‌
Grade
Centering
Edges
Corners
Surface
Type | From | To | Date |
---|---|---|---|
Purchase | ratpack | cook24 | 08/29/2025 7:48 PM |
Auction | jordana871 | ratpack | 03/10/2025 10:47 PM |
Purchase | ballzbdragging | jordana871 | 03/08/2025 11:40 AM |
Submission | - | ballzbdragging | 10/12/2024 9:18 PM |
Retrieval | ballzbdragging | - | 01/22/2024 10:37 AM |
Centering
Edges
Corners
Surface
Left to right - 44 / 56
Top to bottom - 60 / 40
Sign-up to hear about the latest card drops and showrooms, and get exclusive access to promotions and new feature releases.