‌
‌
Grade
Centering
Edges
Corners
Surface
Type | From | To | Date |
---|---|---|---|
Offer | packdaddyscards | josmarloveraz | 07/30/2025 10:29 AM |
Offer | iso_rooster | packdaddyscards | 04/10/2025 12:27 AM |
Offer | msharpless | iso_rooster | 01/20/2025 10:23 PM |
Offer | t_jetta | msharpless | 07/02/2023 6:10 PM |
Submission | - | t_jetta | 04/14/2023 5:56 PM |
Centering
Edges
Corners
Surface
Left to right - 60 / 40
Top to bottom - 50 / 50
Sign-up to hear about the latest card drops and showrooms, and get exclusive access to promotions and new feature releases.