Grade
Centering
Edges
Corners
Surface
Type | From | To | Date |
---|---|---|---|
Retrieval | gnzlz916 | - | 05/30/2025 2:38 PM |
Auction | robshawsports | gnzlz916 | 05/12/2025 3:36 AM |
Offer | silver_light | robshawsports | 12/30/2024 12:20 PM |
Offer | overthetop | silver_light | 10/29/2024 11:59 PM |
Offer | t_jetta | overthetop | 11/09/2023 10:48 PM |
Centering
Edges
Corners
Surface
Left to right - 54 / 46
Top to bottom - 50 / 50
Sign-up to hear about the latest card drops and showrooms, and get exclusive access to promotions and new feature releases.