Grade
Centering
Edges
Corners
Surface
Type | From | To | Date |
---|---|---|---|
Retrieval | chrislind10529 | - | 03/24/2025 2:36 AM |
Auction | jg1125 | chrislind10529 | 03/24/2025 2:03 AM |
Offer | bullsalsobears | jg1125 | 10/27/2024 3:48 PM |
Offer | blee56 | bullsalsobears | 02/24/2024 4:26 PM |
Submission | - | blee56 | 10/05/2023 12:03 AM |
Centering
Edges
Corners
Surface
Left to right - 38 / 62
Top to bottom - 50 / 50
Sign-up to hear about the latest card drops and showrooms, and get exclusive access to promotions and new feature releases.