Grade
Centering
Edges
Corners
Surface
Type | From | To | Date |
---|---|---|---|
Auction | jschell10 | ratpack | 07/17/2024 3:45 PM |
Offer | roxydogg123 | jschell10 | 05/21/2024 7:11 PM |
Offer | bstew22 | roxydogg123 | 05/12/2024 3:43 PM |
Offer | riggs1991 | bstew22 | 02/11/2024 7:10 PM |
Offer | cmart | riggs1991 | 01/22/2024 2:50 AM |
Centering
Edges
Corners
Surface
Left to right - 50 / 50
Top to bottom - 53 / 47
Sign-up to hear about the latest card drops and showrooms, and get exclusive access to promotions and new feature releases.