Grade
Centering
Edges
Corners
Surface
Type | From | To | Date |
---|---|---|---|
Offer | ethanwitt | mmj351002 | 08/04/2025 10:58 PM |
Auction | fearmort8 | ethanwitt | 08/04/2025 12:56 AM |
Offer | jg1125 | fearmort8 | 05/21/2025 2:44 PM |
Offer | prizedtreasures | jg1125 | 10/29/2024 11:05 PM |
Offer | shermdog04 | prizedtreasures | 04/22/2024 9:47 PM |
Centering
Edges
Corners
Surface
Left to right - 55 / 45
Top to bottom - 65 / 35
Sign-up to hear about the latest card drops and showrooms, and get exclusive access to promotions and new feature releases.