‌
‌
Grade
Centering
Edges
Corners
Surface
Type | From | To | Date |
---|---|---|---|
Offer | ironrusty11 | memphisvol28 | 03/31/2025 4:18 AM |
Offer | bart3nd3r | ironrusty11 | 03/30/2025 2:53 AM |
Offer | ironrusty11 | bart3nd3r | 03/29/2025 10:02 PM |
Offer | emshore | ironrusty11 | 03/20/2025 2:26 PM |
Offer | ironrusty11 | emshore | 03/18/2025 9:46 PM |
Centering
Edges
Corners
Surface
Left to right - 52 / 48
Top to bottom - 52 / 48
Sign-up to hear about the latest card drops and showrooms, and get exclusive access to promotions and new feature releases.