‌
‌
Grade
Centering
Edges
Corners
Surface
Type | From | To | Date |
---|---|---|---|
Offer | hockeybill27 | slab_it_grader | 08/08/2024 6:34 PM |
Offer | madirons | hockeybill27 | 05/20/2024 6:04 PM |
Offer | booli | madirons | 05/06/2024 1:52 AM |
Offer | retrohoopbreaks | booli | 04/20/2024 11:41 AM |
Submission | - | retrohoopbreaks | 07/07/2022 7:37 PM |
Centering
Edges
Corners
Surface
Left to right - 57 / 43
Top to bottom - 58 / 42
Sign-up to hear about the latest card drops and showrooms, and get exclusive access to promotions and new feature releases.