| Card | A | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10 | P | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-28 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-39 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-23 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-37 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-40 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-5 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-27 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-8 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-9 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-3 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-22 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-15 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-25 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-21 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-26 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-24 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-30 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-7 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-20 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-34 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-13 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-36 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-2 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-1 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Derek Jeter
Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-35 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Derek Jeter Set: 2020 Topps Transcendent The Captain’S Collection Subset: Captain’S Career 3k Hits Set Number: 3K-32 Parallel: Base / 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |