 Shane BieberSet: 2022 Topps Chrome Subset: Base Set Number: 208 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Shane BieberSet: 2022 Topps Chrome Subset: Base Set Number: 208 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Josh LoweSet: 2022 Topps Chrome Subset: Base Set Number: 83 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Josh LoweSet: 2022 Topps Chrome Subset: Base Set Number: 83 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Josh LoweSet: 2022 Topps Chrome Subset: Base Set Number: 83 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Josh LoweSet: 2022 Topps Chrome Subset: Base Set Number: 83 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Josh LoweSet: 2022 Topps Chrome Subset: Base Set Number: 83 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Josh LoweSet: 2022 Topps Chrome Subset: Base Set Number: 83 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Josh LoweSet: 2022 Topps Chrome Subset: Base Set Number: 83 Parallel: Pink Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Jose AltuveSet: 2022 Topps Chrome Subset: Base Set Number: 6 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jakson ReetzSet: 2022 Topps Chrome Subset: Base Set Number: 157 Parallel: Prism Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jakson ReetzSet: 2022 Topps Chrome Subset: Base Set Number: 157 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jakson ReetzSet: 2022 Topps Chrome Subset: Base Set Number: 157 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jakson ReetzSet: 2022 Topps Chrome Subset: Base Set Number: 157 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jakson ReetzSet: 2022 Topps Chrome Subset: Base Set Number: 157 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jakson ReetzSet: 2022 Topps Chrome Subset: Base Set Number: 157 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Jakson ReetzSet: 2022 Topps Chrome Subset: Base Set Number: 157 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Lars NootbaarSet: 2022 Topps Chrome Subset: Base Set Number: 19 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Lars NootbaarSet: 2022 Topps Chrome Subset: Base Set Number: 19 Parallel: Magenta Refractor / 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Lars NootbaarSet: 2022 Topps Chrome Subset: Base Set Number: 19 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Lars NootbaarSet: 2022 Topps Chrome Subset: Base Set Number: 19 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Lars NootbaarSet: 2022 Topps Chrome Subset: Base Set Number: 19 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Lars NootbaarSet: 2022 Topps Chrome Subset: Base Set Number: 19 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Lars NootbaarSet: 2022 Topps Chrome Subset: Base Set Number: 19 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Lars NootbaarSet: 2022 Topps Chrome Subset: Base Set Number: 19 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Javier BaezSet: 2022 Topps Chrome Subset: Base Set Number: 147 Parallel: Black/White Mini Diamond Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Mike MoustakasSet: 2022 Topps Chrome Subset: Base Set Number: 56 Parallel: Prism Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Mike MoustakasSet: 2022 Topps Chrome Subset: Base Set Number: 56 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 J.D. MartinezSet: 2022 Topps Chrome Subset: Base Set Number: 67 Parallel: Prism Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 J.D. MartinezSet: 2022 Topps Chrome Subset: Base Set Number: 67 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 J.D. MartinezSet: 2022 Topps Chrome Subset: Base Set Number: 67 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 J.D. MartinezSet: 2022 Topps Chrome Subset: Base Set Number: 67 Parallel: Black/White Mini Diamond Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Zack GreinkeSet: 2022 Topps Chrome Subset: Base Set Number: 5 Parallel: Prism Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Zack GreinkeSet: 2022 Topps Chrome Subset: Base Set Number: 5 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Alec BohmSet: 2022 Topps Chrome Subset: Base Set Number: 89 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Alec BohmSet: 2022 Topps Chrome Subset: Base Set Number: 89 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Alec BohmSet: 2022 Topps Chrome Subset: Base Set Number: 89 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Alec BohmSet: 2022 Topps Chrome Subset: Base Set Number: 89 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Alec BohmSet: 2022 Topps Chrome Subset: Base Set Number: 89 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Aqua Wave Refractor / 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Purple Speckle Refractor / 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jose SiriSet: 2022 Topps Chrome Subset: Base Set Number: 204 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Ozzie AlbiesSet: 2022 Topps Chrome Subset: Base Set Number: 205 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Ozzie AlbiesSet: 2022 Topps Chrome Subset: Base Set Number: 205 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Ozzie AlbiesSet: 2022 Topps Chrome Subset: Base Set Number: 205 Parallel: Pink Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Ozzie AlbiesSet: 2022 Topps Chrome Subset: Base Set Number: 205 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Xander BogaertsSet: 2022 Topps Chrome Subset: Base Set Number: 55 Parallel: Black/White Mini Diamond Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Xander BogaertsSet: 2022 Topps Chrome Subset: Base Set Number: 55 Parallel: Magenta Refractor / 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Kyle SchwarberSet: 2022 Topps Chrome Subset: Base Set Number: 110 Parallel: Purple Speckle Refractor / 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Kyle SchwarberSet: 2022 Topps Chrome Subset: Base Set Number: 110 Parallel: Green Wave Refractor / 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Kyle MullerSet: 2022 Topps Chrome Subset: Base Set Number: 70 Parallel: Prism Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Joe RyanSet: 2022 Topps Chrome Subset: Base Set Number: 48 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Joe RyanSet: 2022 Topps Chrome Subset: Base Set Number: 48 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Joe RyanSet: 2022 Topps Chrome Subset: Base Set Number: 48 Parallel: Magenta Speckle Refractor / 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Roansy ContrerasSet: 2022 Topps Chrome Subset: Base Set Number: 53 Parallel: Magenta Refractor / 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Trevor RogersSet: 2022 Topps Chrome Subset: Base Set Number: 15 Parallel: Prism Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Trevor RogersSet: 2022 Topps Chrome Subset: Base Set Number: 15 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Trevor RogersSet: 2022 Topps Chrome Subset: Base Set Number: 15 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Trevor RogersSet: 2022 Topps Chrome Subset: Base Set Number: 15 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Trevor RogersSet: 2022 Topps Chrome Subset: Base Set Number: 15 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Blake SnellSet: 2022 Topps Chrome Subset: Base Set Number: 196 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Adam WainwrightSet: 2022 Topps Chrome Subset: Base Set Number: 52 Parallel: Black/White Mini Diamond Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Adam WainwrightSet: 2022 Topps Chrome Subset: Base Set Number: 52 Parallel: Prism Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Adam WainwrightSet: 2022 Topps Chrome Subset: Base Set Number: 52 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Ketel MarteSet: 2022 Topps Chrome Subset: Base Set Number: 124 Parallel: Black/White Mini Diamond Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Ketel MarteSet: 2022 Topps Chrome Subset: Base Set Number: 124 Parallel: Magenta Speckle Refractor / 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Ketel MarteSet: 2022 Topps Chrome Subset: Base Set Number: 124 Parallel: Prism Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Ketel MarteSet: 2022 Topps Chrome Subset: Base Set Number: 124 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Shane BazSet: 2022 Topps Chrome Subset: Base Set Number: 201 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Shane BazSet: 2022 Topps Chrome Subset: Base Set Number: 201 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Shane BazSet: 2022 Topps Chrome Subset: Base Set Number: 201 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Shane BazSet: 2022 Topps Chrome Subset: Base Set Number: 201 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Shane BazSet: 2022 Topps Chrome Subset: Base Set Number: 201 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Shane BazSet: 2022 Topps Chrome Subset: Base Set Number: 201 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Shane BazSet: 2022 Topps Chrome Subset: Base Set Number: 201 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Shane BazSet: 2022 Topps Chrome Subset: Base Set Number: 201 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
 Shane BazSet: 2022 Topps Chrome Subset: Base Set Number: 201 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Randy ArozarenaSet: 2022 Topps Chrome Subset: Base Set Number: 161 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Alex BregmanSet: 2022 Topps Chrome Subset: Base Set Number: 141 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Alex BregmanSet: 2022 Topps Chrome Subset: Base Set Number: 141 Parallel: Prism Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Max MuncySet: 2022 Topps Chrome Subset: Base Set Number: 42 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Max MuncySet: 2022 Topps Chrome Subset: Base Set Number: 42 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Max MuncySet: 2022 Topps Chrome Subset: Base Set Number: 42 Parallel: Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Max MuncySet: 2022 Topps Chrome Subset: Base Set Number: 42 Parallel: Prism Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Max MuncySet: 2022 Topps Chrome Subset: Base Set Number: 42 Parallel: Negative Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
