 Allen Iverson Set: 2022 23 Panini NBA Hoops Subset: Base Set Number: 297 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jaylin WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 269 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jaylin WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 269 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jaylin WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 269 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jaylin WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 269 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jaylin WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 269 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jaylin WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 269 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Andrew NembhardSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 259 Parallel: Artist Proof / 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Andrew NembhardSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 259 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Andrew NembhardSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 259 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Andrew NembhardSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 259 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Andrew NembhardSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 259 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Kevin GarnettSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 299 Parallel: Hyper Gold / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Silver / 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Orange Explosion / 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Gravity / 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Red Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Teal Explosion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Blue Explosion / 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Walker KesslerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 252 Parallel: Silver / 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Clint CapelaSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 85 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Wendell Moore Jr.Set: 2022 23 Panini NBA Hoops Subset: Base Set Number: 274 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Wendell Moore Jr.Set: 2022 23 Panini NBA Hoops Subset: Base Set Number: 274 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Wendell Moore Jr.Set: 2022 23 Panini NBA Hoops Subset: Base Set Number: 274 Parallel: Hyper Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Wendell Moore Jr.Set: 2022 23 Panini NBA Hoops Subset: Base Set Number: 274 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Wendell Moore Jr.Set: 2022 23 Panini NBA Hoops Subset: Base Set Number: 274 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Wendell Moore Jr.Set: 2022 23 Panini NBA Hoops Subset: Base Set Number: 274 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Wendell Moore Jr.Set: 2022 23 Panini NBA Hoops Subset: Base Set Number: 274 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jarred VanderbiltSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 198 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 TyTy Washington Jr.Set: 2022 23 Panini NBA Hoops Subset: Base Set Number: 258 Parallel: Silver / 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jaren Jackson Jr.Set: 2022 23 Panini NBA Hoops Subset: Base Set Number: 136 Parallel: Teal Explosion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 James WisemanSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 228 Parallel: Red Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Lonnie Walker IVSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 153 Parallel: Teal Explosion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Herbert JonesSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 144 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 LeBron JamesSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 170 Parallel: Red / 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 LeBron JamesSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 170 Parallel: Artist Proof / 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Tyrese MaxeySet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 31 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Tyrese MaxeySet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 31 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Bogdan BogdanovicSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 84 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Julius RandleSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 20 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 DeMar DeRozanSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 75 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Isaiah MobleySet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 268 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Isaiah MobleySet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 268 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Isaiah MobleySet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 268 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Klay ThompsonSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 224 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Nikola JokicSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 187 Parallel: Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Nikola JokicSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 187 Parallel: Red Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Nikola JokicSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 187 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Nikola JokicSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 187 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Nikola JokicSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 187 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Nikola JokicSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 187 Parallel: Green / 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Mike ConleySet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 218 Parallel: Silver / 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jalen WilliamsSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 242 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Luke TraversSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 272 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Luke TraversSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 272 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Luke TraversSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 272 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Luke TraversSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 272 Parallel: Green / 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Luke TraversSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 272 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Luke TraversSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 272 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Franz WagnerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 106 Parallel: Artist Proof / 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Franz WagnerSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 106 Parallel: Red Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Max ChristieSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 262 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Max ChristieSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 262 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Max ChristieSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 262 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Max ChristieSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 262 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Max ChristieSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 262 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Max ChristieSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 262 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Domantas SabonisSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 159 Parallel: Artist Proof Gold / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jeff GreenSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 193 Parallel: Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Jeff GreenSet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 193 Parallel: Red Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Jaden IveySet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 235 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Jaden IveySet: 2022 23 Panini NBA Hoops Subset: Base Set Number: 235 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
