| Card | A | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10 | P | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Hatchhyack, Vengeful Agent Of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-32 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Turles, Chaotic Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-09 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Turles, Chaotic Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-09 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() Android 13, Exterminating Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-20 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Android 13, Exterminating Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-20 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Janemba. Raging Incarnation of Evil Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-10 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() Lord Slug, Mighty Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-19 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Lord Slug, Mighty Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-19 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Hatchhyack, Mad With Hate Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-33 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Planet Vegeta's Final Moments Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-07 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Cheelai & Lemo, the Bandits Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-17 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() Super 17, Hell's Ultimate Weapon Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-36 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Janemba, Wicked Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-08 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Son Goku & Android 8, Bonds of Battle Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-31 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() The Agents of Destruction Strike Back Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-27 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() Broly, Invincible Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-18 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Broly, Invincible Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-18 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() Broly, Invincible Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-18 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]()
Son Goku, Resolve Renewed Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-03 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() Garlic Jr., Immortal Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-26 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() Garlic Jr., Immortal Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-26 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() Garlic Jr., Immortal Agent of Destruction Set: 2020 Dragon Ball S Subset: Spc. Anniv. Set Number: EX13-26 EX Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |