 Galarian RapidashSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV048 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Galarian RapidashSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV048 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Galarian RapidashSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV048 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 ApplinSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV012 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 CufantSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV090 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 HattremSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV055 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 HattremSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV055 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 SobbleSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV025 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 SobbleSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV025 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 SobbleSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV025 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 SobbleSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV025 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 SobbleSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV025 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 BunnelbySet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV097 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 BunnelbySet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV097 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 BunnelbySet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV097 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Cramorant VMAXSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 055 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Cramorant VMAXSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 055 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Galarian ObstagoonSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV080 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 ClobbopusSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV072 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 ClobbopusSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV072 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 DracovishSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV036 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 DracovishSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV036 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 DracovishSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV036 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Galarian StunfiskSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV088 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 DrizzileSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV026 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
 GrookeySet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV004 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 GrookeySet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV004 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 GrookeySet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV004 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 GrookeySet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV004 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 RillaboomSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV006 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Falinks VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV115 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Falinks VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV115 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Falinks VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV115 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Falinks VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV115 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Falinks VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV115 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Falinks VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV115 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
 Falinks VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV115 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Rillaboom VMAXSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV106 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Rillaboom VMAXSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV106 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Rillaboom VMAXSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV106 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Rillaboom VMAXSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV106 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Rillaboom VMAXSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV106 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 CorviknightSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV089 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 CorviknightSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV089 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
 CorviknightSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV089 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 CorviknightSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV089 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 ToxelSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV041 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 ToxelSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV041 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 EeveeSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 052 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Indeedee VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV114 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Indeedee VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV114 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Indeedee VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV114 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Indeedee VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV114 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Cinderace VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 018 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Cinderace VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 018 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Cinderace VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 018 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Cinderace VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 018 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Cinderace VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 018 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 SuicuneSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV022 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 SuicuneSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV022 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
 SuicuneSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV022 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 SuicuneSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV022 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 EldegossSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV011 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Greedent VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 053 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Greedent VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 053 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Greedent VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 053 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Greedent VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 053 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 SizzlipedeSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV018 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 DreepySet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV060 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 DreepySet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV060 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Dhelmise VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 009 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 Dhelmise VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 009 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 RoseSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 071 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 AlcremieSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV058 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 PolteageistSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV053 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 SinisteaSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV052 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
 Cinderace VMaxSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 019 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Cinderace VMaxSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 019 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 RookideeSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV101 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 RookideeSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV101 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 RookideeSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV101 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 GrimmsnarlSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV085 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 GrimmsnarlSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV085 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 GrimmsnarlSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV085 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 CinderaceSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV017 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 CinderaceSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV017 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 CinderaceSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV017 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Galarian PonytaSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV047 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Yveltal Set: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 046 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Yveltal Set: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 046 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Yveltal Set: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 046 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Yveltal Set: 2021 Pokemon SWSH Subset: Shining Fates Set Number: 046 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Ditto VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV118 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Ditto VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV118 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Ditto VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV118 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Ditto VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV118 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Ditto VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV118 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
 Ditto VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV118 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
 Ditto VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV118 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Ditto VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV118 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Ditto VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV118 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
 Ditto VSet: 2021 Pokemon SWSH Subset: Shining Fates Set Number: SV118 Parallel: Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
